灌注膠 Potting Compound
雙組分Silicone灌注膠分為主劑和固化劑。當兩者按規定比例混合時,固化開始。可通過改變固化劑的類型和/或數量,或調整溫度來在一定程度上控制可操作時間。

室溫/凝聚固化類型
優點:可用於無法加熱的區域缺點:完全固化時間長於加成類型
室溫/加成固化類型
優點:可以進行熱固化,控制產線時間缺點:容易受到固化抑制的影響,需確實清潔機板,避免觸媒毒
| Grade | TIA208R | TP-2-1600 | TIA227G | TIA231G |
| CureType | 2 PartAddition | 2 PartAddition | 2 PartAddition | 2 PartAddition |
| CuredProperty | Rubber | Rubber | Rubber | Rubber |
| ULRecognition | UL94V-0 | UL94V-0 (Equivalent) | UL94V-0 | UL94V-0 (Equivalent) |
| Viscositycps | 4,200 | 7,500 | 10,000 | 12,000 |
| MixingRatio | 100:100 | 100:100 | 100:100 | 100:100 |
| PotLifeh | 0.5 | 0.5 | 1 | 1 |
| CureCondition1C/h | 70 /0.5 | 70 /0.5 | 70 /0.5 | 70 /0.5 |
| CureCondition2C/h | 25 /24.00 | 25 /24.00 | 25 /24.00 | 25 /24.00 |
| Color | Black | Gray | Gray | Gray |
| SpecificGravity | 1.6 | 2.69 | 2.8 | 2.9 |
| Hardness | Shore A 45 | Shore E 45 | Shore E40 | ShoreE 45 |
| ThermalConductivity(W/m.K) | 0.7 | 1.7 | 2.7 | 3.1 |
| Dielectric Strength(KV/mm) | 25 | 18 | 18 | 18.5 |
| VolatileContent(wt%) | - | - | - | 0.02 |
| CTE(ppm/K) | - | 150 | - | 115 |
- AC = Addition Cure, CC = Condensation Cure
- Compositionally compliant with the requirements of 21 CFR 177.2600 - Rubber articles intended for repeated use have been found, through testing of a representative sample, to meet the extractives limitations in 21 CFR 177.2600(e) and/or (f). It is the responsibility of the user to determine that the final product complies with the extractive limitations and other requirements of 21 CFR 177.2600 under their specific manufacturing procedures.
